loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 10,050.84 13.92 -9.94
Certificate of Deposits-Bank of Baroda Jul 15, 2025 7,013.80 9.72 7.85
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 6,513.59 9.01 0.26
Commercial Paper-I O C L Jul 15, 2025 2,883.68 3.99 222.66
Commercial Paper-Rel. Retail Vent Jul 15, 2025 2,879.88 3.99 -47.31
Certificate of Deposits-Bank of India Jul 15, 2025 2,832.58 3.92 0.27
Certificate of Deposits-Axis Bank Jul 15, 2025 2,486.54 3.45 0.26
Reverse Repo-Reverse Repo Jul 15, 2025 2,302.06 3.19 31.10
Commercial Paper-HDFC Securities Jul 15, 2025 2,183.19 3.02 0.28
Commercial Paper-Kotak Securities Jul 15, 2025 2,158.81 2.99 0.28
Certificate of Deposits-Union Bank (I) Jul 15, 2025 2,080.74 2.88 5.33
Certificate of Deposits-Canara Bank Jul 15, 2025 1,987.66 2.75 -6.79
Commercial Paper-N A B A R D Jul 15, 2025 1,988.71 2.75 -25.86
Commercial Paper-Bajaj Finance Jul 15, 2025 1,891.62 2.61 4.23
Commercial Paper-ICICI Securities Jul 15, 2025 1,734.67 2.40 0.28
Reverse Repo-TREPS Jul 15, 2025 1,721.73 2.38 0.00
Commercial Paper-Bharti Airtel Jul 15, 2025 1,488.19 2.06 0.27
Commercial Paper-Reliance Jio Jul 15, 2025 1,374.94 1.90 0.24
Commercial Paper-Cube Highways Jul 15, 2025 1,337.52 1.85 0.28
Certificate of Deposits-HDFC Bank Jul 15, 2025 1,292.45 1.79 161.75
T Bills-TBILL-182D Jul 15, 2025 1,179.91 1.63 33.97
Certificate of Deposits-Indian Bank Jul 15, 2025 996.67 1.38 0.25
Commercial Paper-Aditya Birla Cap Jul 15, 2025 988.64 1.36 0.29
Commercial Paper-B H E L Jul 15, 2025 942.61 1.30 0.28
Commercial Paper-IGH Holdings Jul 15, 2025 693.59 0.96 0.29
Commercial Paper-Poonawalla Fin Jul 15, 2025 644.48 0.90 0.29
Commercial Paper-Bharti Telecom Jul 15, 2025 642.79 0.89 0.30
Commercial Paper-Jio Credit Jul 15, 2025 593.07 0.82 0.29
Certificate of Deposits-Pun. & Sind Bank Jul 15, 2025 496.14 0.69 0.27
T Bills-TBILL-364D Jul 15, 2025 496.90 0.69 42.32
Commercial Paper-Birla Group Jul 15, 2025 495.89 0.69 0.29
Commercial Paper-Tata Capital Jul 15, 2025 497.07 0.69 -58.37
Commercial Paper-S I D B I Jul 15, 2025 496.16 0.69 -70.71
Certificate of Deposits-IDFC First Bank Jul 15, 2025 494.58 0.68 0.28
Commercial Paper-Axis Secur. Ltd Jul 15, 2025 445.79 0.62 0.29
Commercial Paper-Highways Infra. Jul 15, 2025 422.42 0.58 0.00
Corporate Debts-N A B A R D Jul 15, 2025 374.95 0.52 200.11
Commercial Paper-UltraTech Cem. Jul 15, 2025 349.70 0.49 0.25
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 310.20 0.43 31.90
Govt. Securities-Rajasthan 2025 Jul 15, 2025 305.55 0.42 -0.04
Commercial Paper-Adit.Birla Money Jul 15, 2025 297.57 0.41 0.29
Corporate Debts-TMF Holdings Jul 15, 2025 256.28 0.35 0.00
Certificate of Deposits-I O B Jul 15, 2025 247.88 0.34 0.28
Commercial Paper-Godrej Agrovet Jul 15, 2025 199.52 0.28 0.26
Govt. Securities-Maharashtra 2025 Jul 15, 2025 200.73 0.28 -0.09
Commercial Paper-Aseem Infra Jul 15, 2025 199.39 0.28 0.28
Commercial Paper-SEIL Energy Indi Jul 15, 2025 199.30 0.28 0.27
Commercial Paper-SMFG India Jul 15, 2025 198.75 0.28 0.29
Alternative Investment Fund (AIF)-CDMDF-A2 Jul 15, 2025 178.75 0.25 0.22
Govt. Securities-KERALA 2025 Jul 15, 2025 160.15 0.22 -0.11
Commercial Paper-BOBCARD LTD Jul 15, 2025 148.99 0.21 0.28
Commercial Paper-Infina Finance Jul 15, 2025 99.52 0.14 0.27
Govt. Securities-Maharashtra 2025 Jul 15, 2025 100.29 0.14 -0.10
Corporate Debts-S I D B I Jul 15, 2025 75.01 0.10 -0.02
Govt. Securities-Andhra Pradesh 2025 Jul 15, 2025 65.24 0.09 -0.09
Corporate Debts-Muthoot Finance Jul 15, 2025 50.09 0.07 -0.01
Corporate Debts-IndiGrid Trust Jul 15, 2025 50.05 0.07 -0.02
Govt. Securities-Maharashtra 2025 Jul 15, 2025 40.07 0.06 -0.11
Govt. Securities-Madhya Pradesh 2025 Jul 15, 2025 25.09 0.03 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 -633.33 -0.88 0.00